Najafgargh, Delhi
GST No. 07BAJPK1573Q1Z4
Call 08048963913 87% Response Rate
Product Brochure
Usage/Application | Backdraft |
Material | Aluminum |
Brand | Glenstorms |
Model Number | G-AL-CG-I |
Pressure | 4 in. w.g. - differential pressure |
Velocity | 2000 fpm free are velocity |
Temperature | 122 degree F |
Water Penetration | 1060 fpm free are velocity |
Bird Screen Size | 3/4 x 0.051 inch |
Minimum Size | 12x12 inch (WxH) |
Maximum Size | 48x96 inch (WxH) |
Free Area | 40% |
View Complete details
Product Brochure
Louver Type | Combination Louver |
Usage/Application | Backdraft |
Material | Aluminium |
Brand | Glenstorms |
Model Number | G-AL-CD |
Pressure | 4 in. w.g. - differential pressure |
Velocity | 2000 fpm free are velocity |
Temperature | 122 degree F |
Water Penetration | 1060 fpm free are velocity |
Bird Screen Size | 3/4 x 0.051 inch |
Free Area | 48% |
Minimum Size | 12x12 inch (WxH) |
Maximum Size | 48x96 inch (WxH) |
View Complete details
Product Brochure
Louver Type | Combination Louver |
Usage/Application | Backdraft |
Material | Aluminium |
Brand | Glenstorms |
Model Number | G-AL-CG-E |
Pressure | 4 in. w.g. - differential pressure |
Velocity | 2000 fpm free are velocity |
Temperature | 122 degree F |
Free Area | 40% |
Water Penetration | 1060 fpm free are velocity |
Bird Screen Size | 3/4 x 0.051 inch |
Minimum Size | 12x12 inch (WxH) |
Maximum Size | 48x96 inch (WxH) |
View Complete details