Najafgargh, Delhi
GST No. 07BAJPK1573Q1Z4
Call 08048963913 89% Response Rate
Minimum Order Quantity: 2 Sq ft
Product Brochure
Usage/Application | Industrial Use |
Material | Aluminum collar damper |
Finishing Type | Raw |
Shape | Square,Rectangular |
Brand | Glenstorms |
Color | Black |
Additional Information:
View Complete details
Product Brochure
Material | Aluminium |
Usage/Application | Volume Control |
Country of Origin | Made in India |
Brand | Glenstorms |
Model Number | GL-VCD-AL-M |
Velocity | 2000 fpm (10.2 m/s) |
Max. Pressure | 4 in. wg (1 P kPa) |
Leakage Class | Class I, 8 cfm/ft2 @ 4 in. wg. as per AMCA |
Max. Temperature | 200 degree F |
Minimum size | 150 mm x 150 mm |
Maximum size | 1500 mm x 500 mm (in single unit) |
View Complete details
Product Brochure
Material | Aluminium |
Usage/Application | Volume Control |
Brand | Glenstorms |
Model Number | G-VCD-233 |
Pressure | 3-6 in. w.g. - differential pressure |
Velocity | 2500-6000 fpm |
Temperature | 122 degree F |
Minimum Size | 6x5 inch (WxH) |
Maximum Size | 48x96 inch (WxH) |
Linkage | Exposed Nylon Gear |
View Complete details
Product Brochure
Material | Stainless Steel or Aluminium |
Usage/Application | Volume Control |
Type | Hvac Duct |
Brand | Glenstorms |
Model Number | GL-BD |
Velocity | 3000 fpm |
Max. Temperature | 180 degree F |
Bush Material | Brass |
Axles | 8 mm round plated steel |
Blade | Available in 22 gauge Galvanised steel |
Minimum size | 150 mm x 150 mm |
Maximum size | 1500 mm x 500 mm (in single unit) |
View Complete details
Product Brochure
Material | GI |
Usage/Application | Volume Control |
Brand | Glenstorms |
Model Number | G-VCDR |
Velocity | 2000 fpm (10.2 m/s) |
Max. Pressure | 4 in. wg (1 P kPa) |
Max. Temperature | 200 degree F |
Bush | Brass |
Blade | Available in 22 gauge galvanised steel |
Minimum size | 110 mm diameter |
Maximum size | 950 mm diameter |
View Complete details
Product Brochure
Material | Galvanized Iron |
Usage/Application | Volume Control |
Type | 3 VEE |
Country of Origin | Made in India |
Available size | 200 mm(W) x 200 mm(H) to 1200 mm(W) x 2400 mm(H) |
Brand | Glenstorms |
Model Number | VCD-110-M |
Pressure | 2 inch w.g. - differential pressure |
Velocity | 1500 fpm |
Temperature | 180 degree F |
Frame Size | 6 x 1 inch |
Blade Size | 18ga. (1.2 mm) |
Minimum Size | 8 x 8 inch |
Maximum Size | 48x96 inch |
View Complete details
Product Brochure
Material | Galvanized Steel (GI) |
Usage/Application | Volume Control |
Shape | Rectangular |
Type | 3 VEE |
Model | G-BD |
Brand | Glenstorms |
Country of Origin | Made in India |
Velocity | 3000 fpm |
Temperature | 180 degree F |
Frame Size | 4x1.5 inch |
Blade Thickness | 1 mm |
Minimum Size | One Blade 6x6 inch |
Maximum Size (Single Section) | 48x48 inch |
Our present position in the industry is chiefly attributable to our specifically designed 3-V Steel Back Draft Damper from our exclusive collection of products.
Application and Design: Backdraft dampers are used in ventilation systems to allow airflow in one direction and prevent airflow in the opposite.
Exhaust: Exhaust backdraft damper models are designed to allow exhaust airflow but prevent airflow in reverse direction. Typically used with a fan or power roof exhauster. Vertical or Horizontal mount.
Intake: Intake backdraft damper models are designed to allow supply airflow but prevent airflow in reverse direction. Typically used with a fan or gravity intake ventilator. Vertical or Horizontal mount.
View Complete details
Minimum Order Quantity: 2 Square Meter
Product Brochure
Usage/Application | Industrial Use |
Material | steel |
Shape | rectangular |
Brand | Glenstorms |
Color | black |
Size/Dimension | 60mm |
Surface Finishing | galvanized |
Country of Origin | Made in India |
Additional Information:
View Complete details